<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Light the Way</title>
	<atom:link href="http://www.wallyhood.org/2009/02/light-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallyhood.org/2009/02/light-the-way/</link>
	<description>Wallingford, Seattle - News, Happenings, Goings On and Gossip</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jordan</title>
		<link>http://www.wallyhood.org/2009/02/light-the-way/comment-page-1/#comment-149</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.240.163/~wallyhoo/?p=103#comment-149</guid>
		<description>mirrormirror: it isn&#039;t, it&#039;s from West Virginia: http://flickr.com/photos/ldysw357/1701757474/&lt;br/&gt;&lt;br/&gt;But maybe we can requisition one from Mike!</description>
		<content:encoded><![CDATA[<p>mirrormirror: it isn&#8217;t, it&#8217;s from West Virginia: <a href="http://flickr.com/photos/ldysw357/1701757474/" rel="nofollow">http://flickr.com/photos/ldysw357/1701757474/</a></p>
<p>But maybe we can requisition one from Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirrormirror</title>
		<link>http://www.wallyhood.org/2009/02/light-the-way/comment-page-1/#comment-148</link>
		<dc:creator>mirrormirror</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.240.163/~wallyhoo/?p=103#comment-148</guid>
		<description>Is the light in the photo in Wallingford?  It&#039;s pretty...</description>
		<content:encoded><![CDATA[<p>Is the light in the photo in Wallingford?  It&#8217;s pretty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.wallyhood.org/2009/02/light-the-way/comment-page-1/#comment-147</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.240.163/~wallyhoo/?p=103#comment-147</guid>
		<description>I noticed that a bunch of burned out lights in parts of Wallingford that I care about were all replaced in one day a few weeks ago.  It made me unusually happy for days afterward, like Christmas.  One that many northerly Wallingfordians can appreciate is on Sunnyside and 50th, a  highly trafficked crosswalk that was once dark and dangerous and is now bright and not quite as dangerous.&lt;br/&gt;&lt;br/&gt;Thank you City Light!</description>
		<content:encoded><![CDATA[<p>I noticed that a bunch of burned out lights in parts of Wallingford that I care about were all replaced in one day a few weeks ago.  It made me unusually happy for days afterward, like Christmas.  One that many northerly Wallingfordians can appreciate is on Sunnyside and 50th, a  highly trafficked crosswalk that was once dark and dangerous and is now bright and not quite as dangerous.</p>
<p>Thank you City Light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Eagan</title>
		<link>http://www.wallyhood.org/2009/02/light-the-way/comment-page-1/#comment-146</link>
		<dc:creator>Mike Eagan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.240.163/~wallyhoo/?p=103#comment-146</guid>
		<description>While 3500 burned out streetlights seems a lot - especially if they&#039;re in front of your home or business - that&#039;s fewer than 5% of the 84,000+ streetlights we have in Seattle. That said, it is important the people report them (either on line or by calling them in) and get them into the queue, including those that go off and on. That means they&#039;re nearing the end of their operating lives. &lt;br/&gt;In some instances, the challenge is not just a burned-out bulb. The University Bridge, for example, has had several lights out; but, the wiring on the bridge is 90 years old and the design no longer up to safety standards. That means rewiring before new streetlights can be installed. Fortunately, that work is being done right now.&lt;br/&gt;I&#039;m confident your shame shall pass! Keep up the good neighborhood work (my own neighborhood for 13-14 years).&lt;br/&gt;Mike Eagan,&lt;br/&gt;City Light</description>
		<content:encoded><![CDATA[<p>While 3500 burned out streetlights seems a lot &#8211; especially if they&#8217;re in front of your home or business &#8211; that&#8217;s fewer than 5% of the 84,000+ streetlights we have in Seattle. That said, it is important the people report them (either on line or by calling them in) and get them into the queue, including those that go off and on. That means they&#8217;re nearing the end of their operating lives. <br />In some instances, the challenge is not just a burned-out bulb. The University Bridge, for example, has had several lights out; but, the wiring on the bridge is 90 years old and the design no longer up to safety standards. That means rewiring before new streetlights can be installed. Fortunately, that work is being done right now.<br />I&#8217;m confident your shame shall pass! Keep up the good neighborhood work (my own neighborhood for 13-14 years).<br />Mike Eagan,<br />City Light</p>
]]></content:encoded>
	</item>
</channel>
</rss>

