<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Car Prowl / Police Update</title>
	<atom:link href="http://www.wallyhood.org/2009/04/car-prowl-police-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/</link>
	<description>Wallingford, Seattle - News, Happenings, Goings On and Gossip</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: darren</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-35168</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Tue, 22 Feb 2011 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-35168</guid>
		<description>has it really gotten this comfortable to walk the streets? Do you think we could get more eyes out there? Ive seen shows where they test people to see how they react to this stuff and they just let this happen right in front of them!

</description>
		<content:encoded><![CDATA[<p>has it really gotten this comfortable to walk the streets? Do you think we could get more eyes out there? Ive seen shows where they test people to see how they react to this stuff and they just let this happen right in front of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paola</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-3490</link>
		<dc:creator>paola</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-3490</guid>
		<description>Well, my car was broken into last Monday night (Aug 3rd) in the lower Wallingford area - the second time that I&#039;ve had a car break-in this year.  I reported it to the police and they urged everyone who has experienced a break-in or seen something suspicious to make sure they report it so they can focus their resources. I will also be emailing the senior police officers whose emails are given above.  I think we just need to keep on complaining and campaigning.</description>
		<content:encoded><![CDATA[<p>Well, my car was broken into last Monday night (Aug 3rd) in the lower Wallingford area &#8211; the second time that I&#8217;ve had a car break-in this year.  I reported it to the police and they urged everyone who has experienced a break-in or seen something suspicious to make sure they report it so they can focus their resources. I will also be emailing the senior police officers whose emails are given above.  I think we just need to keep on complaining and campaigning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianP</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-2879</link>
		<dc:creator>BrianP</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-2879</guid>
		<description>This thread went cold back in April. Over the months since we were the victims of a car prowler in early April, my level of vigilance has definitely increased. That being said, I haven&#039;t heard much lately about either the car prowl/home burglary issue or the police response to it. Is crime down a bit recently? How have people responded to thievery in the neighborhood? I wonder whether longer days and shorter nights and more people out on the streets at dusk leads to fewer thieves roaming the &#039;hood.</description>
		<content:encoded><![CDATA[<p>This thread went cold back in April. Over the months since we were the victims of a car prowler in early April, my level of vigilance has definitely increased. That being said, I haven&#8217;t heard much lately about either the car prowl/home burglary issue or the police response to it. Is crime down a bit recently? How have people responded to thievery in the neighborhood? I wonder whether longer days and shorter nights and more people out on the streets at dusk leads to fewer thieves roaming the &#8216;hood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Green Lake</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-2737</link>
		<dc:creator>My Green Lake</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-2737</guid>
		<description>This post is amazing.  Good job!</description>
		<content:encoded><![CDATA[<p>This post is amazing.  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neighbor</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1292</link>
		<dc:creator>neighbor</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1292</guid>
		<description>Several months ago a similar type of pathetic police response occurred to my friend in the Central District. Her house was broken into causing about $4000 in damages. A new laptop, cell phone and cash were taken. This was one of many similar break-ins that had occurred recently in my friend&#039;s neighborhood I called the cell phone company and they were able to provide a long list of phone #&#039;s called by the thief who had the phone (hey i think this is something the police might of thought to do!). Many of the #&#039;s were repeats and surely could have provided good leads for a detective interested in investigating this apparent crime ring. After many phone calls to the police I was able to finally get someone who seemed slightly intrigued by this info. They never picked up the list of calls. Very disturbing!</description>
		<content:encoded><![CDATA[<p>Several months ago a similar type of pathetic police response occurred to my friend in the Central District. Her house was broken into causing about $4000 in damages. A new laptop, cell phone and cash were taken. This was one of many similar break-ins that had occurred recently in my friend&#8217;s neighborhood I called the cell phone company and they were able to provide a long list of phone #&#8217;s called by the thief who had the phone (hey i think this is something the police might of thought to do!). Many of the #&#8217;s were repeats and surely could have provided good leads for a detective interested in investigating this apparent crime ring. After many phone calls to the police I was able to finally get someone who seemed slightly intrigued by this info. They never picked up the list of calls. Very disturbing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallyhood</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1213</link>
		<dc:creator>Wallyhood</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1213</guid>
		<description>Fnarf, thanks for providing that data. It&#039;s worth noting that the concern people have is that crime has been going UP since the economy went into a tailspin. Unfortunately, the Disaster Center data you link to only goes up through 2007, prior to this period.

Some data I found at http://homes.point2.com/Neighborhood/US/Washington/King-County/Seattle/Wallingford-Demographics.aspx showed that for 2007, 98105 and 98103 were far ABOVE the national average for crime rates on almost all crime stats. 

When I originally started looking into all this ( &lt;a href=&quot;http://www.wallyhood.org/2009/01/home-invasion&quot; rel=&quot;nofollow&quot;&gt;http://www.wallyhood.org/2009/01/home-invasion&lt;/a&gt; ), neither the Seattle Times nor the New York Times seemed to have done any better at getting up to date data.

I guess what&#039;s frustrating for me isn&#039;t just the crime (which is frustrating), it&#039;s the police attitude towards it. They had an opportunity to catch a thief and it wasn&#039;t interesting to them. They mock people who report crimes. They don&#039;t respond when you reach out. If they can&#039;t actually protect me, can&#039;t they at least  be nice?</description>
		<content:encoded><![CDATA[<p>Fnarf, thanks for providing that data. It&#8217;s worth noting that the concern people have is that crime has been going UP since the economy went into a tailspin. Unfortunately, the Disaster Center data you link to only goes up through 2007, prior to this period.</p>
<p>Some data I found at <a href="http://homes.point2.com/Neighborhood/US/Washington/King-County/Seattle/Wallingford-Demographics.aspx" rel="nofollow">http://homes.point2.com/Neighborhood/US/Washington/King-County/Seattle/Wallingford-Demographics.aspx</a> showed that for 2007, 98105 and 98103 were far ABOVE the national average for crime rates on almost all crime stats. </p>
<p>When I originally started looking into all this ( <a href="http://www.wallyhood.org/2009/01/home-invasion" rel="nofollow">http://www.wallyhood.org/2009/01/home-invasion</a> ), neither the Seattle Times nor the New York Times seemed to have done any better at getting up to date data.</p>
<p>I guess what&#8217;s frustrating for me isn&#8217;t just the crime (which is frustrating), it&#8217;s the police attitude towards it. They had an opportunity to catch a thief and it wasn&#8217;t interesting to them. They mock people who report crimes. They don&#8217;t respond when you reach out. If they can&#8217;t actually protect me, can&#8217;t they at least  be nice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fnarf</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1209</link>
		<dc:creator>Fnarf</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1209</guid>
		<description>Study after study shows that people who live in the safest areas fear crime even more than people in the most dangerous. To read the comments on this blog and other neighborhood blogs around here, you&#039;d think you all lived in East St. Louis instead of the safest neighborhood on earth.

Year-to-year fluctuations in crime rates mean less than day-to-day fluctuations in Ichiro&#039;s batting average. The fact is, crime -- even property crime -- is lower now than it was in 1980, and has been going steadily down for a long time: http://www.disastercenter.com/crime/wacrime.htm

Another fact: you fear crime because you hear about it more. These neighborhood blogs seem to be serving as an outlet for fearful old people who think the world is going to hell all around them. Well, the truth is, this little corner of the world is doing OK, and if you don&#039;t think so, you can&#039;t remember 1980 as well as you think you can. Or 1990, or.... The news media&#039;s main function is to drum up fear over crime -- almost always unwarranted.

You also hear about crime because it&#039;s noteworthy. I&#039;m sorry that Resident has been burgled twice, but that&#039;s not a trend, nor does it speak to the average. But if it&#039;s anecdotes you want, how about this: I&#039;ve been burgled twice, too -- in 1989 and 1997, and physically assaulted too -- in 1984. Where&#039;s your &quot;deteriorating situation&quot; there?</description>
		<content:encoded><![CDATA[<p>Study after study shows that people who live in the safest areas fear crime even more than people in the most dangerous. To read the comments on this blog and other neighborhood blogs around here, you&#8217;d think you all lived in East St. Louis instead of the safest neighborhood on earth.</p>
<p>Year-to-year fluctuations in crime rates mean less than day-to-day fluctuations in Ichiro&#8217;s batting average. The fact is, crime &#8212; even property crime &#8212; is lower now than it was in 1980, and has been going steadily down for a long time: <a href="http://www.disastercenter.com/crime/wacrime.htm" rel="nofollow">http://www.disastercenter.com/crime/wacrime.htm</a></p>
<p>Another fact: you fear crime because you hear about it more. These neighborhood blogs seem to be serving as an outlet for fearful old people who think the world is going to hell all around them. Well, the truth is, this little corner of the world is doing OK, and if you don&#8217;t think so, you can&#8217;t remember 1980 as well as you think you can. Or 1990, or&#8230;. The news media&#8217;s main function is to drum up fear over crime &#8212; almost always unwarranted.</p>
<p>You also hear about crime because it&#8217;s noteworthy. I&#8217;m sorry that Resident has been burgled twice, but that&#8217;s not a trend, nor does it speak to the average. But if it&#8217;s anecdotes you want, how about this: I&#8217;ve been burgled twice, too &#8212; in 1989 and 1997, and physically assaulted too &#8212; in 1984. Where&#8217;s your &#8220;deteriorating situation&#8221; there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1201</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1201</guid>
		<description>One of my coworkers spouses is a cop on the Eastside, and I went to him with my concerns about Seattle PD after a few incidents I had in the last few years.

According to him, the Seattle PD was working without a contract since around 2006.  They were some of the lowest paid officers in the state, and were frustrated at being overworked and underpaid, while unable to reach agreement on a contract.  

I haven&#039;t really followed the Seattle PD contract situation, but a quick search online seems to indicate their contract was set in 2008 with big increases in pay.  One would think this would have a positive impact on their morale and attitude, but it seems that it hasn&#039;t.</description>
		<content:encoded><![CDATA[<p>One of my coworkers spouses is a cop on the Eastside, and I went to him with my concerns about Seattle PD after a few incidents I had in the last few years.</p>
<p>According to him, the Seattle PD was working without a contract since around 2006.  They were some of the lowest paid officers in the state, and were frustrated at being overworked and underpaid, while unable to reach agreement on a contract.  </p>
<p>I haven&#8217;t really followed the Seattle PD contract situation, but a quick search online seems to indicate their contract was set in 2008 with big increases in pay.  One would think this would have a positive impact on their morale and attitude, but it seems that it hasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resident</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1186</link>
		<dc:creator>Resident</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1186</guid>
		<description>Fnarf, I don&#039;t know how you can make that claim about crime being down when there is no way to do a comparison of this year&#039;s crime stats to previous years in the same area since the SPD switched from reporting by zip code to reporting by patrol zones (which don&#039;t correlate).  And while violent crimes may be down, property crimes are up, and Seattle has one of the highest car theft/ car prowl rates in the country.  But because the courts rarely punish those offenders with more than a slap on the wrist, the police throw up their hands in frustration.  Try even getting a live officer to show up at your residence to take a car prowl/theft report any more.

I&#039;ve personally been hit by residential burglars twice in the past 3 years, after 12 years of no incidents prior to that.  So to me, that&#039;s a deteriorating situation.  I&#039;m starting a block watch with my neighbors so at least we have some regular communication with each other.  I know the SPD can&#039;t prevent crime per se, especially with the budget constraints, but it would be nice to have them refrain from the jaded sarcasm that seems to be the normal response to citizen pleas.

And finally, why don&#039;t you keep your comments to your own neighborhood (Phinney) blog.  Or to the Slog where you&#039;re lost in the cacophony.</description>
		<content:encoded><![CDATA[<p>Fnarf, I don&#8217;t know how you can make that claim about crime being down when there is no way to do a comparison of this year&#8217;s crime stats to previous years in the same area since the SPD switched from reporting by zip code to reporting by patrol zones (which don&#8217;t correlate).  And while violent crimes may be down, property crimes are up, and Seattle has one of the highest car theft/ car prowl rates in the country.  But because the courts rarely punish those offenders with more than a slap on the wrist, the police throw up their hands in frustration.  Try even getting a live officer to show up at your residence to take a car prowl/theft report any more.</p>
<p>I&#8217;ve personally been hit by residential burglars twice in the past 3 years, after 12 years of no incidents prior to that.  So to me, that&#8217;s a deteriorating situation.  I&#8217;m starting a block watch with my neighbors so at least we have some regular communication with each other.  I know the SPD can&#8217;t prevent crime per se, especially with the budget constraints, but it would be nice to have them refrain from the jaded sarcasm that seems to be the normal response to citizen pleas.</p>
<p>And finally, why don&#8217;t you keep your comments to your own neighborhood (Phinney) blog.  Or to the Slog where you&#8217;re lost in the cacophony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W.</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1181</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1181</guid>
		<description>Why am I hearing police cars go up &amp; down lower Wallingford Ave tonight, making that little &quot;beep beep&quot; sound they have on their sirens?  Perhaps they want people to know they&#039;re actually here and not at Greenlake?  ;-)</description>
		<content:encoded><![CDATA[<p>Why am I hearing police cars go up &amp; down lower Wallingford Ave tonight, making that little &#8220;beep beep&#8221; sound they have on their sirens?  Perhaps they want people to know they&#8217;re actually here and not at Greenlake?  <img src='http://www.wallyhood.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1179</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1179</guid>
		<description>As far as the police comment about 90% of the time they just run away, that is seriously one of the most messed up things I&#039;ve ever heard. Police should launch an investigation when they have a fairly solid lead to go on. There are probably only a hand full of people doing this in Wallingford, but in my experience these types of cats know each other. Catch one and the rest will probably hear about it and hopefully move on to softer targets. Still, unless the cops catch someone in the act, it is very very difficult to find the culprit in a car prowl.</description>
		<content:encoded><![CDATA[<p>As far as the police comment about 90% of the time they just run away, that is seriously one of the most messed up things I&#8217;ve ever heard. Police should launch an investigation when they have a fairly solid lead to go on. There are probably only a hand full of people doing this in Wallingford, but in my experience these types of cats know each other. Catch one and the rest will probably hear about it and hopefully move on to softer targets. Still, unless the cops catch someone in the act, it is very very difficult to find the culprit in a car prowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1177</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1177</guid>
		<description>Fnarf: Could you post a cite to where you got your stats? That would be reassuring, actually, and I&#039;d like to see trend statistics wrt crime three years (decades?), two years (decades?) or a decade ago, and also a comparison with other neighborhoods in the U.S.

Also, just because it isn&#039;t an epidemic doesn&#039;t mean people shouldn&#039;t be concerned. I don&#039;t think anyone expects a SWAT team to show up to find the perpetrator of a car prowl (regardless of whether it was a car seat that was stolen). (Why a car seat?? Do people steal those more than stereo systems, or cds, or GPS systems?) But it would be nice to get maybe a call back, or an email reply to a question.</description>
		<content:encoded><![CDATA[<p>Fnarf: Could you post a cite to where you got your stats? That would be reassuring, actually, and I&#8217;d like to see trend statistics wrt crime three years (decades?), two years (decades?) or a decade ago, and also a comparison with other neighborhoods in the U.S.</p>
<p>Also, just because it isn&#8217;t an epidemic doesn&#8217;t mean people shouldn&#8217;t be concerned. I don&#8217;t think anyone expects a SWAT team to show up to find the perpetrator of a car prowl (regardless of whether it was a car seat that was stolen). (Why a car seat?? Do people steal those more than stereo systems, or cds, or GPS systems?) But it would be nice to get maybe a call back, or an email reply to a question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fnarf</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1176</link>
		<dc:creator>Fnarf</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1176</guid>
		<description>You folks realize that crime is way down from three, two, or even one decade ago, right? And you do realize that if a hundred cops set about investigating your stolen car seats 24/7, they still wouldn&#039;t be able to find anything, right? That&#039;s why they don&#039;t do it like that. And I can assure you that the police department is working very hard indeed to break up car theft rings from the other end. And without a serial number a single small item of stolen property isn&#039;t going to amount to anything. Wallingford is still close to the safest neighborhood in America. Just because it makes it onto a blog doesn&#039;t make it an epidemic.</description>
		<content:encoded><![CDATA[<p>You folks realize that crime is way down from three, two, or even one decade ago, right? And you do realize that if a hundred cops set about investigating your stolen car seats 24/7, they still wouldn&#8217;t be able to find anything, right? That&#8217;s why they don&#8217;t do it like that. And I can assure you that the police department is working very hard indeed to break up car theft rings from the other end. And without a serial number a single small item of stolen property isn&#8217;t going to amount to anything. Wallingford is still close to the safest neighborhood in America. Just because it makes it onto a blog doesn&#8217;t make it an epidemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1175</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1175</guid>
		<description>Thanks for the nicely written post.  I live next to Meridian Park and years ago our block asked for some police assistance with issues surrounding dicey people in/around the park.  It took several calls, by all the neighbors, several weeks, but we finally got some response.  It did take forever, though.

A personal story: a few years ago someone &quot;camped&quot; overnight in our backyard and left all sorts of garbage.  I called the police and explained what happened and that it was kind of disturbing.  The officer I got said, &quot;so a guy had a picnic in your backyard?  There&#039;s not much we can do about that.  Let us know if he tries break in.  Bye.&quot;  He was so sarcastic and degrading, I felt more disturbed my call to the police than by the unwanted overnight guest.

I appreciate the commentor who linked to the license plate info.  I think it would help us make a case w/ the police when our block calls with issue.

The car prowl response is weird--you&#039;d think they would take that seriously.</description>
		<content:encoded><![CDATA[<p>Thanks for the nicely written post.  I live next to Meridian Park and years ago our block asked for some police assistance with issues surrounding dicey people in/around the park.  It took several calls, by all the neighbors, several weeks, but we finally got some response.  It did take forever, though.</p>
<p>A personal story: a few years ago someone &#8220;camped&#8221; overnight in our backyard and left all sorts of garbage.  I called the police and explained what happened and that it was kind of disturbing.  The officer I got said, &#8220;so a guy had a picnic in your backyard?  There&#8217;s not much we can do about that.  Let us know if he tries break in.  Bye.&#8221;  He was so sarcastic and degrading, I felt more disturbed my call to the police than by the unwanted overnight guest.</p>
<p>I appreciate the commentor who linked to the license plate info.  I think it would help us make a case w/ the police when our block calls with issue.</p>
<p>The car prowl response is weird&#8211;you&#8217;d think they would take that seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.wallyhood.org/2009/04/car-prowl-police-update/comment-page-1/#comment-1171</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=782#comment-1171</guid>
		<description>That is unbelievable. This blog is so not &quot;the press&quot;; this is not a region-wide daily metro with no real connection to the community its inquiring into, and he&#039;s obviously just trying to shake off what he probably views as another annoying task he was strapped with that has little to do with his &quot;real&quot; job. I hate it when police officers use the difficult structure of police organization to avoid the public. It&#039;s really unfair to people who genuinely want to be involved in bettering their communities.

I&#039;d love to join in on a field trip to the SPD station or to Zoka, or MIghty-O, to have a community meeting with Ofcr. Jackson and Capt. Washburn -- not anything critical, just a little get-to-know-you, here&#039;s-who-we-are, how-can-we-help-you-help-us meeting. Perhaps he&#039;ll find it easier in the future to respond to people he knows.</description>
		<content:encoded><![CDATA[<p>That is unbelievable. This blog is so not &#8220;the press&#8221;; this is not a region-wide daily metro with no real connection to the community its inquiring into, and he&#8217;s obviously just trying to shake off what he probably views as another annoying task he was strapped with that has little to do with his &#8220;real&#8221; job. I hate it when police officers use the difficult structure of police organization to avoid the public. It&#8217;s really unfair to people who genuinely want to be involved in bettering their communities.</p>
<p>I&#8217;d love to join in on a field trip to the SPD station or to Zoka, or MIghty-O, to have a community meeting with Ofcr. Jackson and Capt. Washburn &#8212; not anything critical, just a little get-to-know-you, here&#8217;s-who-we-are, how-can-we-help-you-help-us meeting. Perhaps he&#8217;ll find it easier in the future to respond to people he knows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

