<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Crop Circles</title>
	<atom:link href="http://www.wallyhood.org/2009/04/crop-circles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallyhood.org/2009/04/crop-circles/</link>
	<description>Wallingford, Seattle - News, Happenings, Goings On and Gossip</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lynne</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1189</link>
		<dc:creator>lynne</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1189</guid>
		<description>Hey, a bunch of us want &quot;speed cushions&quot;
on Thackeray between 45th and 47th and 
Latona, between 44th and 45th.
Any insight on getting this
done???     lynne</description>
		<content:encoded><![CDATA[<p>Hey, a bunch of us want &#8220;speed cushions&#8221;<br />
on Thackeray between 45th and 47th and<br />
Latona, between 44th and 45th.<br />
Any insight on getting this<br />
done???     lynne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1134</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1134</guid>
		<description>Either the roundabouts or 4 way stop signs should be installed at all uncontrolled intersections.  I recently had my car totaled at the intersection of Dayton Ave N &amp; N 49th St which is currently uncontrolled.  I was broadsided by someone traveling upwards of 40 MPH where the speed limit is 25.</description>
		<content:encoded><![CDATA[<p>Either the roundabouts or 4 way stop signs should be installed at all uncontrolled intersections.  I recently had my car totaled at the intersection of Dayton Ave N &amp; N 49th St which is currently uncontrolled.  I was broadsided by someone traveling upwards of 40 MPH where the speed limit is 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1055</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1055</guid>
		<description>a traffic circle is also coming on 47th and burke. any others people know about?</description>
		<content:encoded><![CDATA[<p>a traffic circle is also coming on 47th and burke. any others people know about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerrizor</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1052</link>
		<dc:creator>kerrizor</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1052</guid>
		<description>I&#039;m usually not a fan of the traffic circles; seems like 7 times out of 10 people cut the left turn (I&#039;ve almost gotten smacked while on my scooter a half dozen times) but this intersection is really, really unsafe.. even more so since traffic on 45th has gotten so gnarly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m usually not a fan of the traffic circles; seems like 7 times out of 10 people cut the left turn (I&#8217;ve almost gotten smacked while on my scooter a half dozen times) but this intersection is really, really unsafe.. even more so since traffic on 45th has gotten so gnarly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1046</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1046</guid>
		<description>When we got our requested (by me) traffic circle at 41st and Ashworth, the city made similar marks prior to construction - maybe that is what&#039;s up.</description>
		<content:encoded><![CDATA[<p>When we got our requested (by me) traffic circle at 41st and Ashworth, the city made similar marks prior to construction &#8211; maybe that is what&#8217;s up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.wallyhood.org/2009/04/crop-circles/comment-page-1/#comment-1044</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallyhood.org/?p=739#comment-1044</guid>
		<description>Good, I yield to people going way too fast through that intersection far too often.</description>
		<content:encoded><![CDATA[<p>Good, I yield to people going way too fast through that intersection far too often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

